|
||||||||||||||||||||||||||||||||||||||||||||||
Honda S2000 | HSV ClubSport R8 | Mitsubishi Ralliart Lancer Evo VI Tommi Makinen Edition |
Engine | ||
| Power: 176kW | Power: 255kW | Power: 206kW |
| 1.997-litre DOHC 16-valve front-mounted longitudinal inline four-cylinder | 5.665-litre 16-valve front-mounted longitudinal pushrod V8 | 1.997-litre DOHC 16-valve front-mounted transverse turbocharged inline four-cylinder |
Transmission | ||
| Six-speed manual | Six-speed manual or four-speed auto | Five-speed manual |
Driving Wheels | ||
| Rear | Rear | All |
Dimensions | ||
| Width: 1750mm | Width: 1842mm | Width: 1770mm |
| Height: 1285mm | Height: 1450mm | Height: 1405mm |
| Length: 4145mm | Length: 4964mm | Length: 4350mm |
| Weight: 1259kg | Weight: 1706kg | Weight: 1280kg | Retail Price (Accurate at time of publishing) |
| AUD $74990 | AUD $66950 | AUD $79990 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Facebook Twitter Instagram