|
||||||||||||||||||||||||||||||||||||||||||||||
TOYOTA AVALON GRANDE | HOLDEN CALAIS V8 | FORD FAIRMONT GHIA V8 |
Engine | ||
| Power: 145kW | Power: 225kW | Power: 175kW |
| 2.995 litres DOHC 24V, V6 | 5.665 litres OHV 16V, V8 | 4.942 litres OHV 16V, V8 |
Transmission | ||
| Four-speed automatic | Four-speed automatic | Four-speed automatic |
Driving Wheels | ||
| Front | Rear | Rear |
Dimensions | ||
| Width: 1795mm | Width: 1842mm | Width: 1870mm |
| Height: 1445mm | Height: 1450mm | Height: 1437mm |
| Length: 4870mm | Length: 4964mm | Length: 4907mm |
| Weight: 1555kg | Weight: 1670kg | Weight: 1560kg | Retail Price (Accurate at time of publishing) |
| AUD $48990 | AUD $51620 | AUD $49365 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Facebook Twitter Instagram