|
||||||||||||||||||||||||||||||||||||||||||||||
HOLDEN ASTRA CITY 5D | TOYOTA COROLLA SECA ASCENT 5D | FORD LASER LXi 5D |
Engine | ||
| Power: 85kW | Power: 85kW | Power: 78kW |
| 1.598 litres DOHC 16V, 4-cyl | 1.598 litres DOHC 16V, 4-cyl | 1.598 litres DOHC 16V, 4-cyl |
Transmission | ||
| 5-speed manual, 4-speed auto | 5-speed manual, 4-speed auto | 5-speed manual, 4-speed auto |
Driving Wheels | ||
| Front | Front | Front |
Dimensions | ||
| Width: 1709mm | Width: 1690mm | Width: 1695mm |
| Height: 1425mm | Height: 1385mm | Height: 1410mm |
| Length: 4110mm | Length: 4295mm | Length: 4315mm |
| Weight: 1150kg | Weight: 1109kg | Weight: 1098kg | Retail Price (Accurate at time of publishing) |
| AUD $19920 | AUD $20750 | AUD $20290 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Ford
Facebook Twitter Instagram