|
||||||||||||||||||||||||||||||||||||||||||||||
MASERATI 3200 GT | BMW M3 | MERCEDES-BENZ CLK430 ELEGANCE |
Engine | ||
| Power: 271kW | Power: 252kW | Power: 205kW |
| 3.217-litre turbo V8 | 3.246-litre inline 6 | 4.266-litre V8 |
Transmission | ||
| 6-speed man/4-speed auto | 6-speed man/6-speed seq man | 5-speed auto |
Driving Wheels | ||
| Rear | Rear | Rear |
Dimensions | ||
| Width: 1821mm | Width: 1780mm | Width: 1722mm |
| Height: 1305mm | Height: 1372mm | Height: 1380mm |
| Length: 4511mm | Length: 4492mm | Length: 4567mm |
| Weight: 1617kg | Weight: 1570kg | Weight: 1555kg | Retail Price (Accurate at time of publishing) |
| AUD $192500 | AUD $141500 | AUD $136900 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Mercedes-Benz
Facebook Twitter Instagram