|
||||||||||||||||||||||||||||||||||||||||||||||
TOYOTA COROLLA LEVIN SECA | MAZDA 323 ASTINA SP20 | FORD LASER SR2 |
Engine | ||
| Power: 85kW | Power: 98kW | Power: 98kW |
| 1.762-litre DOHC 16-valve front-mounted transverse inline four-cylinder | 1.991-litre DOHC 16-valve front-mounted transverse inline four-cylinder | 1.991-litre DOHC 16-valve front-mounted transverse inline four-cylinder |
Transmission | ||
| Five-speed manual or four-speed auto | Five-speed manual or four-speed auto | Five-speed manual or four-speed auto |
Driving Wheels | ||
| Front | Front | Front |
Dimensions | ||
| Width: 1690mm | Width: 1705mm | Width: 1705mm |
| Height: 1370mm | Height: 1420mm | Height: 1420mm |
| Length: 4290mm | Length: 4280mm | Length: 4250mm |
| Weight: 1175kg | Weight: 1201kg | Weight: 1201kg | Retail Price (Accurate at time of publishing) |
| AUD $28010 | AUD $28045 | AUD $28200 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Ford
Facebook Twitter Instagram