|
||||||||||||||||||||||||||||||||||||||||||||||
HONDA NSX | PORSCHE 911 CARERRA 4 | JAGUAR XKR CLASSIC COUPE |
Engine | ||
| Power: 206kW | Power: 221kW | Power: 276kW |
| 3.179-litres DOHC 24V, V6 | 3.387-litres DOHC 24V, boxer 6 | 3.996-litres DOHC 32V, V8 supercharged |
Transmission | ||
| 6-speed man, 4-speed auto | 6-speed man, 5-speed auto | 5-speed auto |
Driving Wheels | ||
| Rear | Rear | Rear |
Dimensions | ||
| Width: 1810mm | Width: 1765mm | Width: 2015mm |
| Height: 1175mm | Height: 1305mm | Height: 1296mm |
| Length: 4430mm | Length: 4430mm | Length: 4760mm |
| Weight: 1390kg | Weight: 1375kg | Weight: 1640kg | Retail Price (Accurate at time of publishing) |
| AUD $243000 | AUD $202900 | AUD $200000 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Facebook Twitter Instagram