|
||||||||||||||||||||||||||||||||||||||||||||||
Subaru Impreza WRX STi | HSV ClubSport R8 | Ford TS50 |
Engine | ||
| Power: 195kW | Power: 255kW | Power: 250kW |
| 1.994-litre front-mounted longitudinal DOHC 16-valve turbocharged horizontally-opposed | 5.665-litre front-mounted longitudinal 16-valve pushrod V8 | 5.605-litre front-mounted longitudinal 16-valve pushrod V8 |
Transmission | ||
| Six-speed manual only | Six-speed manual or four-speed auto | Five-speed manual or four-speed semi-auto |
Driving Wheels | ||
| All | Rear | Rear |
Dimensions | ||
| Width: 1730mm | Width: 1842mm | Width: 1872mm |
| Height: 1440mm | Height: 1450mm | Height: 1452mm |
| Length: 4405mm | Length: 4891mm | Length: 4956mm |
| Weight: 1470kg | Weight: 1700kg | Weight: 1730kg | Retail Price (Accurate at time of publishing) |
| AUD $55130 | AUD $67950 | AUD $66950 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Ford
Facebook Twitter Instagram