|
||||||||||||||||||||||||||||||||||||||||||||||
Lexus LX470 | Mercedes-Benz ML430 | BMW X5 4.4i |
Engine | ||
| Power: 170kW | Power: 200kW | Power: 210kW |
| 4.664-litre DOHC 32V V8 | 4.266-litre SOHC 24V V8 | 4.398-litre DOHC 32V V8 |
Transmission | ||
| 4-speed auto | 5-speed auto | 5-speed auto |
Driving Wheels | ||
| All | All | All |
Dimensions | ||
| Width: 1940mm | Width: 1833mm | Width: 1872mm |
| Height: 1850mm | Height: 1807mm | Height: 1707mm |
| Length: 4890mm | Length: 4587mm | Length: 4667mm |
| Weight: 2525kg | Weight: 2090kg | Weight: 2225kg | Retail Price (Accurate at time of publishing) |
| AUD $131690 | AUD $95500 | AUD $107850 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
M
M50d
sDrive25d
xDrive30d
xDrive40d
xDrive40e
xDrive50i
Facebook Twitter Instagram