|
||||||||||||||||||||||||||||||||||||||||||||||
TOYOTA RAV4 EDGE | HONDA CR-V SPORT | SUZUKI GRAND VITARA |
Engine | ||
| Power: 110kW | Power: 108kW | Power: 106kW |
| 1.998 litres DOHC 16V, 4-cyl | 1.973 litres DOHC 16V, 4-cyl | 2.493 litres DOHC 24V, V6 |
Transmission | ||
| 5-speed manual, 4-speed auto | 5-speed manual, 4-speed auto | 5-speed manual, 4-speed auto |
Driving Wheels | ||
| All | All | Part time 4WD |
Dimensions | ||
| Width: 1785mm | Width: 1750mm | Width: 1780mm |
| Height: 1680mm | Height: 1710mm | Height: 1740mm |
| Length: 4195mm | Length: 4530mm | Length: 4395mm |
| Weight: 1284kg | Weight: 1394kg | Weight: 1405kg | Retail Price (Accurate at time of publishing) |
| AUD $29990 | AUD $36490 | AUD $28990 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
GV3 Navigator
Sport
Urban Navigator
Facebook Twitter Instagram