|
||||||||||||||||||||||||||||||||||||||||||||||
FORD FALCON S | HOLDEN COMMODORE S | MITSUBISHI MAGNA SPORTS |
Engine | ||
| Power: 157kW | Power: 147kW | Power: 163kW |
| 3.984-litres SOHC 12V, 6-cyl | 3.791-litres OHV 12V, V6 | 3.497-litres SOHC 24V, V6 |
Transmission | ||
| 5-speed man, 4-speed auto | 5-speed man, 4-speed auto | 5-speed man, 5-speed auto |
Driving Wheels | ||
| Rear | Rear | Front |
Dimensions | ||
| Width: 1870mm | Width: 1842mm | Width: 1785mm |
| Height: 1437mm | Height: 1450mm | Height: 1435mm |
| Length: 4907mm | Length: 4884mm | Length: 4808mm |
| Weight: 1515kg | Weight: 1556kg | Weight: 1506kg | Retail Price (Accurate at time of publishing) |
| AUD $34425 | AUD $35240 | AUD $36320 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Mitsubishi
Facebook Twitter Instagram