|
||||||||||||||||||||||||||||||||||||||||||||||
Holden Vectra GL sedan | Daewoo Leganza | Hyundai Sonata GL V6 |
Engine | ||
| Power: 104kW | Power: 100kW | Power: 132kW |
| 2.198-litre front-mounted transverse DOHC 16-valve inline four-cylinder | 2.198-litre front-mounted transverse DOHC 16-valve inline four-cyclinder | 2.657-litre front-mounted transverse DOHC 24-valve V6 |
Transmission | ||
| Five-speed manual or four-speed auto | Five-speed manual or four-speed auto | Five-speed manual or four-speed semi-auto |
Driving Wheels | ||
| Front | Front | Front |
Dimensions | ||
| Width: 1707mm | Width: 1779mm | Width: 1820mm |
| Height: 1425mm | Height: 1437mm | Height: 1422mm |
| Length: 4495mm | Length: 4671mm | Length: 4747mm |
| Weight: 1316kg | Weight: 1365kg | Weight: 1398kg | Retail Price (Accurate at time of publishing) |
| AUD $24490 | AUD $24990 | AUD $25990 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Active
Premium
Facebook Twitter Instagram