|
||||||||||||||||||||||||||||||||||||||||||||||
Hyundai Accent GS three-door | Peugeot 206 XR three-door | Holden Astra CD three-door |
Engine | ||
| Power: 76kW | Power: 82kW | Power: 90kW |
| 1.495-litre DOHC 16-valve front-mounted transverse inline four-cylinder | 1.587-litre DOHC 16-valve front-mounted transverse inline four-cylinder | 1.796-litre DOHC 16-valve front-mounted transverse inline four-cylinder |
Transmission | ||
| Five-speed man/four-speed auto | Five-speed man/four-speed auto | Five-speed man/four-speed auto |
Driving Wheels | ||
| Front | Front | Front |
Dimensions | ||
| Width: 1670mm | Width: 1652mm | Width: 1709mm |
| Height: 1395mm | Height: 1432mm | Height: 1425mm |
| Length: 4200mm | Length: 3835mm | Length: 4110mm |
| Weight: 1030kg | Weight: 1025kg | Weight: 1183kg | Retail Price (Accurate at time of publishing) |
| AUD $18590 | AUD $20990 | AUD $18990 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
GTC
GTC Sport
LS
LS+
LS+ Sportwagon
LT
LT Sportwagon
LTZ
R
RS
RS-V
VXR
Facebook Twitter Instagram